Upcoming Tournaments
more tournaments: In Progress | Completed
| Sun 20th May 2012 (All Times Eastern) | ||||||
|---|---|---|---|---|---|---|
| Start | Name | Game Type | Buy In | Entry Fee | Players | Prize Pool |
| 10:10 | $2 Limit H.O.R.S.E | Fixed Limit HORSE | $2.00 | $0.20 | 38 | $76.00 |
| 10:20 | $3 Holdem (50 Max) | No Limit Texas Holdem | $3.00 | $0.30 | 42 | $126.00 |
| 10:20 | 11.00 - $10,000 GTD Satellite SUPER TURBO | No Limit Texas Holdem | $10.40 | $0.60 | 4 | $300.00 |
| 10:25 | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 3 | $66.00 |
| 10:30 | $5 Holdem Turbo | No Limit Texas Holdem | $5.00 | $0.50 | 1 | $5.00 |
| 10:40 | $5 Shootout (10 Handed) | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 10:50 | $1 Limit Badugi | Fixed Limit Badugi | $1.00 | $0.10 | 2 | $2.00 |
| 11:00 | $4,500 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $4.00 | $0.40 | 24 | $4500.00 |
| 11:00 | $1,500 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 6 | $1500.00 |
| 11:00 | 6 x $11 Coupons Guranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 9 | $66.00 |
| 11:00 | $6,000 Guaranteed NLH Freezeout | No Limit Texas Holdem | $55.00 | $5.00 | 18 | $6000.00 |
| 11:05 | $200 FeltStars Sunday Guaranteed Qualifier | No Limit Texas Holdem | $0.00 | $0.00 | 2 | $1.10 |
| 11:05 | $3 All-in or Fold Tournament | No Limit Texas Holdem | $3.00 | $0.30 | 1 | $3.00 |
| 11:10 | $5 Daily Satellite - 1 Rebuy / 1 Addon | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $60.00 |
| 11:15 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $109.00 |
| 11:20 | $4 PL Omaha | Pot Limit Omaha | $4.00 | $0.40 | 2 | $8.00 |
| 11:30 | $300 Guaranteed - Bounty Freezeout | No Limit Texas Holdem | $5.00 | $0.50 | 1 | $300.00 |
| 11:40 | Fast Fifty Freezeout | No Limit Texas Holdem | $0.50 | $0.10 | 12 | $6.00 |
| 11:50 | $5 Holdem Turbo SH | No Limit Texas Holdem | $5.00 | $0.50 | 1 | $5.00 |
| 12:00 | Daily Deepstack Freezeout - $5,000 Guaranteed | No Limit Texas Holdem | $30.00 | $3.00 | 14 | $5000.00 |
| 12:00 | Sunday PLO - $7,500 Guaranteed Satellite - 2 Tickets Guaranteed! | Pot Limit Omaha | $10.00 | $1.00 | 5 | $218.00 |
| 12:00 | $4,500 Guaranteed Deepstack Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 16 | $4500.00 |
| 12:00 | $1 - $11 Coupon Satellite | No Limit Texas Holdem | $1.00 | $0.05 | 1 | $33.00 |
| 12:00 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $10.00 | $1.00 | 1 | $545.00 |
| 12:00 | $1,000 NLH Shorthanded Unlimited Rebuys / 1 Addon | No Limit Texas Holdem | $5.00 | $0.50 | 1 | $1000.00 |
| 12:00 | $200 Freeroll - HORSE - 12:00 | Fixed Limit HORSE | $0.00 | $0.00 | 921 | $200.00 |
| 12:05 | $200 FeltStars Sunday Guaranteed Qualifier | No Limit Texas Holdem | $0.00 | $0.00 | 0 | $1.10 |
| 12:10 | $100 Guaranteed - $2 Bounty Turbo | No Limit Texas Holdem | $1.00 | $0.20 | 2 | $100.00 |
| 12:15 | $1 Dollar Dazzler - $600 Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 6 | $600.00 |
| 12:15 | $3.30 Seven Card Stud HiLo | Fixed Limit Seven Card Stud HiLo | $3.00 | $0.30 | 0 | $0.00 |
| 12:20 | $3 H.A. Freezeout | Pot Limit HA | $3.00 | $0.30 | 0 | $0.00 |
| 12:25 | $150,000 Satellite - Rebuys / Addon - 3 Entries Guaranteed! | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $327.00 |
| 12:25 | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 1 | $66.00 |
| 12:30 | $5,000 Guaranteed Freezeout | No Limit Texas Holdem | $20.00 | $2.00 | 7 | $5000.00 |
| 12:40 | $2 Holdem Freezeout | No Limit Texas Holdem | $2.00 | $0.20 | 0 | $0.00 |
| 12:45 | $2 Sunday $100,000 Satellte - R/A | No Limit Texas Holdem | $2.00 | $0.20 | 3 | $109.00 |
| 12:50 | $3 Shootout SH | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $0.00 |
| 13:00 | $600 Guaranteed Shorthanded Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 1 | $600.00 |
| 13:00 | 6 x $11 Coupons Guranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 2 | $66.00 |
| 13:00 | $200 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $1.00 | $0.10 | 2 | $200.00 |
| 13:00 | $8,000 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $5.00 | $0.50 | 7 | $8000.00 |
| 13:05 | $200 FeltStars Sunday Guaranteed Qualifier | No Limit Texas Holdem | $0.00 | $0.00 | 0 | $1.10 |
| 13:15 | $400 Guaranteed - PL Omaha HiLo | Pot Limit Omaha HiLo | $6.00 | $0.60 | 1 | $400.00 |
| 13:15 | Daily First Deposit Freeroll - Sunday | No Limit Texas Holdem | $0.00 | $0.00 | 32 | $500.00 |
| 13:15 | $1 - $11 Coupon Satellite | No Limit Texas Holdem | $1.00 | $0.05 | 0 | $33.00 |
| 13:25 | $150,000 Satellite - 50 Cent Unlimited Rebuy Frenzy | No Limit Texas Holdem | $0.50 | $0.05 | 2 | $109.00 |
| 13:30 | $1,500 Guaranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $1500.00 |
| 13:30 | Daily Badugi Freezeout | Pot Limit Badugi | $2.00 | $0.20 | 1 | $2.00 |
| 13:30 | $1 - $11 Coupon Satellite | No Limit Texas Holdem | $1.00 | $0.05 | 0 | $33.00 |
| 13:30 | $2,500 Guaranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 1 | $2500.00 |
| 13:30 | Sunday Deepstack Freezeout - $17,500 Guaranteed | No Limit Texas Holdem | $30.00 | $3.00 | 26 | $17500.00 |
| 13:40 | $5 Bounty Turbo | No Limit Texas Holdem | $3.00 | $0.50 | 0 | $0.00 |
| 13:45 | $3.30 Deuce to Seven Low Triple Draw | Fixed Limit 2-7 Low Triple Draw | $3.00 | $0.30 | 0 | $0.00 |
| 13:45 | $1 - $11 Coupon Satellite | No Limit Texas Holdem | $1.00 | $0.05 | 0 | $33.00 |
| 13:50 | $5 Daily Satellite - 1 Rebuy / 1 Addon | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $60.00 |
| 14:00 | $1,500 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $1500.00 |
| 14:00 | $20,000 Guaranteed Freezeout | No Limit Texas Holdem | $55.00 | $5.00 | 2 | $20000.00 |
| 14:00 | $6,000 Guaranteed Turbo - Rebuys / Addon | No Limit Texas Holdem | $3.00 | $0.30 | 1 | $6000.00 |
| 14:00 | $2 Holdem Freezeout | No Limit Texas Holdem | $2.00 | $0.20 | 0 | $0.00 |
| 14:00 | $2,000 Guaranteed NLH (10k Starting Stacks) | No Limit Texas Holdem | $5.00 | $0.50 | 11 | $2000.00 |
| 14:05 | $200 FeltStars Sunday Guaranteed Qualifier | No Limit Texas Holdem | $0.00 | $0.00 | 0 | $1.10 |
| 14:10 | $5 Holdem SH Turbo | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 14:15 | $11 Seven Card Stud | Fixed Limit Seven Card Stud | $10.00 | $1.00 | 0 | $0.00 |
| 14:15 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $109.00 |
| 14:25 | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $66.00 |
| 14:30 | $7,500 Guaranteed Freezeout | No Limit Texas Holdem | $20.00 | $2.00 | 0 | $7500.00 |
| 14:40 | $2 PL Omaha Hi/Lo | Pot Limit Omaha HiLo | $2.00 | $0.20 | 0 | $0.00 |
| 14:45 | $1.10 Seven Card Stud HiLo | Fixed Limit Seven Card Stud HiLo | $1.00 | $0.10 | 0 | $0.00 |
| 14:50 | $600 Guaranteed Bounty Freezeout | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $600.00 |
| 15:00 | $25,000 Guaranteed - 2 Rebuys / 1 Addon | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $25000.00 |
| 15:00 | $2,250 Guaranteed PLO Hi-Lo - Rebuys / Addon | Pot Limit Omaha HiLo | $5.00 | $0.50 | 0 | $2250.00 |
| 15:00 | 10 x $11 Coupons Guranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 1 | $110.00 |
| 15:00 | Sunday $20,000 Guaranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 260 | $20000.00 |
| 15:00 | 'Weekly 7' - $10,000 PLO Hi/Lo Deepstack Freezeout Satellite | Pot Limit Omaha HiLo | $10.00 | $1.00 | 0 | $218.00 |
| 15:00 | Ladies Only $500 Guaranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 1 | $500.00 |
| 15:00 | Sunday $150,000 Guaranteed Freezeout | No Limit Texas Holdem | $100.00 | $9.00 | 141 | $150000.00 |
| 15:00 | $11 Daily High Roller Satellite - R/A | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $430.00 |
| 15:15 | $1 Dollar Dazzler - $350 Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 1 | $350.00 |
| 15:15 | $22 PL Omaha Freezeout | Pot Limit Omaha | $20.00 | $2.00 | 0 | $0.00 |
| 15:20 | $3 Holdem Freezeout | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $0.00 |
| 15:25 | $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $215.00 |
| 15:30 | $10 Bounty Turbo | No Limit Texas Holdem | $5.00 | $1.00 | 0 | $0.00 |
| 15:30 | $5,500 Guaranteed Freezeout | No Limit Texas Holdem | $15.00 | $1.50 | 0 | $5500.00 |
| 15:40 | $2 H.A. Freezeout | Pot Limit HA | $2.00 | $0.20 | 0 | $0.00 |
| 15:45 | $6.60 Seven Card Stud | Fixed Limit Seven Card Stud | $6.00 | $0.60 | 0 | $0.00 |
| 15:50 | $5 Heads Up Turbo | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 16:00 | $1 - $11 Coupon Satellite | No Limit Texas Holdem | $1.00 | $0.05 | 0 | $33.00 |
| 16:00 | $22 Superstack 500 Satellite - Rebuys and Addon | No Limit Texas Holdem | $20.00 | $2.00 | 0 | $1060.00 |
| 16:00 | $3,000 Guaranteed - Deepstack Unlimited Rebuys and Addon | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $3000.00 |
| 16:00 | $300 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $300.00 |
| 16:00 | $12,500 Guaranteed Freezeout - Short Handed | No Limit Texas Holdem | $75.00 | $7.00 | 0 | $12500.00 |
| 16:00 | Sunday PLO - $7,500 Guaranteed | Pot Limit Omaha | $100.00 | $9.00 | 1 | $7500.00 |
| 16:00 | $109 Entry Coupon Second Chance Satellite - 4 Entry Coupons Guaranteed! | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $436.00 |
| 16:00 | $17,000 Guaranteed Turbo - Rebuys / Addon | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $17000.00 |
| 16:00 | Sunday Heads Up NLH - $8,000 Guaranteed | No Limit Texas Holdem | $55.00 | $5.00 | 3 | $8000.00 |
| 16:00 | The Sunday Superstack 500 - $100,000 Guaranteed | No Limit Texas Holdem | $500.00 | $30.00 | 34 | $100000.00 |
| 16:10 | Fast Fifty Freezeout | No Limit Texas Holdem | $0.50 | $0.10 | 0 | $0.00 |
| 16:15 | $11 PL Omaha HiLo Freezeout | Pot Limit Omaha HiLo | $10.00 | $1.00 | 0 | $0.00 |
| 16:15 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $109.00 |
| 16:15 | $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $218.00 |
| 16:25 | $33 Coupon Satellite - Rebuys/Addon - 2 x Entries Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $66.00 |
| 16:30 | $22 Seven Card Stud | Fixed Limit Seven Card Stud | $20.00 | $2.00 | 0 | $0.00 |
| 16:30 | The Wild West - Shootout NLH (Minimum 50 Players) $2,750 Guaranteed | No Limit Texas Holdem | $55.00 | $5.00 | 6 | $2750.00 |
| 16:30 | $109 Entry Coupon Satellite | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $327.00 |
| 16:30 | $1,000 Guaranteed NLH Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $1000.00 |
| 16:30 | $750 Guaranteed Bounty Freezeout | No Limit Texas Holdem | $10.00 | $1.50 | 0 | $750.00 |
| 16:40 | $5 PL Omaha Hi/Lo | Pot Limit Omaha HiLo | $5.00 | $0.50 | 0 | $0.00 |
| 16:45 | $11 Daily High Roller Satellite - 1 Entry Guaranteed. | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $215.00 |
| 16:50 | $5 Satellite - 1R/A | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $60.00 |
| 17:00 | Sunday Evening 109 - $40,000 Guaranteed | No Limit Texas Holdem | $100.00 | $9.00 | 7 | $40000.00 |
| 17:00 | $17,500 Guaranteed Freezeout | No Limit Texas Holdem | $20.00 | $2.00 | 0 | $17500.00 |
| 17:00 | 10 x $11 Coupons Guranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $110.00 |
| 17:00 | $30,000 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $55.00 | $5.00 | 0 | $30000.00 |
| 17:00 | Ladies Only $500 Guaranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $500.00 |
| 17:00 | $33 1 Rebuy / 1 Addon Superstack 500 Satellite | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $1060.00 |
| 17:00 | $1,000 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $1000.00 |
| 17:05 | $3 All-in or Fold Tournament | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $0.00 |
| 17:10 | $15 SH Bounty Turbo | No Limit Texas Holdem | $10.00 | $1.50 | 0 | $0.00 |
| 17:15 | $11 Seven Card Stud HiLo | Fixed Limit Seven Card Stud HiLo | $10.00 | $1.00 | 0 | $0.00 |
| 17:15 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $109.00 |
| 17:20 | $5 Heads Up Shootout | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 17:25 | $33 Coupon Satellite - 10 x Entries Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $330.00 |
| 17:30 | $1.10 NL Holdem Super Turbo - Rebuys / Addons | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $0.00 |
| 17:40 | $100 Guaranteed - $3 Holdem SH Turbo | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $100.00 |
| 17:45 | $11 PL Omaha Freezeout | Pot Limit Omaha | $10.00 | $1.00 | 0 | $0.00 |
| 17:50 | $1 Turbo Freezeout | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $0.00 |
| 18:00 | Sunday PLO - $7,500 Guaranteed Satellite - 2 Tickets Guaranteed! | Pot Limit Omaha | $10.00 | $1.00 | 0 | $218.00 |
| 18:00 | $1 Dollar Dazzler - $300 Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 1 | $300.00 |
| 18:00 | $7,500 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $7500.00 |
| 18:00 | $11 Superstack 500 Satellite | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $530.00 |
| 18:00 | $5.50 - 100 Man Shootout | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 18:00 | $33 Coupon Satellite - 5 x Entries Guaranteed | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $165.00 |
| 18:00 | Pot Limit Omaha - $1,500 Guranteed | Pot Limit Omaha | $30.00 | $3.00 | 0 | $1500.00 |
| 18:00 | $35,000 Guaranteed - 1 Rebuy / 1 Addon | No Limit Texas Holdem | $100.00 | $9.00 | 0 | $35000.00 |
| 18:00 | $3,000 Guaranteed Freezeout | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $3000.00 |
| 18:00 | NLH Bounty Tournament - $1000 Guaranteed | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $1000.00 |
| 18:00 | Pot Limit Omaha Hi/Lo - $1,500 Guranteed | Pot Limit Omaha HiLo | $30.00 | $3.00 | 0 | $1500.00 |
| 18:00 | The Sunday Sixer - $12,500 Guaranteed | No Limit Texas Holdem | $55.00 | $5.00 | 3 | $12500.00 |
| 18:00 | WSOP Qualifier Satellite - 3 x $60 Coupons Guaranteed! | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $180.00 |
| 18:00 | Weekly 7 - $15,000 Sunday HORSE | Fixed Limit HORSE | $200.00 | $15.00 | 4 | $15000.00 |
| 18:00 | $200 Freeroll - PL Omaha - 18:00 | Pot Limit Omaha | $0.00 | $0.00 | 0 | $200.00 |
| 18:00 | $10,000 Guaranteed - 1 Rebuy / 1 Addon | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $10000.00 |
| 18:00 | $6,000 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $4.00 | $0.40 | 0 | $6000.00 |
| 18:00 | $750 Guaranteed Bounty Freezeout | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $750.00 |
| 18:10 | $2 Heads Up Turbo | No Limit Texas Holdem | $2.00 | $0.20 | 0 | $0.00 |
| 18:15 | $3 All-in or Fold BOUNTY Tournament | No Limit Texas Holdem | $1.50 | $0.30 | 0 | $0.00 |
| 18:15 | $60 Daily High Roller Satellite - 2 Entries Guaranteed. | No Limit Texas Holdem | $55.00 | $5.00 | 0 | $430.00 |
| 18:15 | $2,500 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $2500.00 |
| 18:20 | $3 PL Omaha | Pot Limit Omaha | $3.00 | $0.30 | 0 | $0.00 |
| 18:25 | $3 Daily High Roller Satellite - Unlimited Rebuys and Addon | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $215.00 |
| 18:30 | $5,500 Guaranteed Freezeout | No Limit Texas Holdem | $20.00 | $2.00 | 0 | $5500.00 |
| 18:30 | $1,500 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $1500.00 |
| 18:40 | $200 Guaranteed - $2 Bounty Turbo | No Limit Texas Holdem | $1.00 | $0.20 | 0 | $200.00 |
| 18:45 | $11 HORSE | Fixed Limit HORSE | $10.00 | $1.00 | 0 | $0.00 |
| 18:45 | $20,000 Guaranteed Turbo - 1 Rebuy / 1 Addon | No Limit Texas Holdem | $40.00 | $4.00 | 0 | $20000.00 |
| 18:50 | $5 Shootout | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 19:00 | 10 x $11 Coupons Guranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $110.00 |
| 19:00 | $33 Coupon Satellite - 5 x Entries Guaranteed | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $165.00 |
| 19:00 | $15,000 Guaranteed - $109 Second Chance Tournament | No Limit Texas Holdem | $100.00 | $9.00 | 0 | $15000.00 |
| 19:00 | $10,000 Guaranteed - $11 Unlimited Rebuys and Addon! | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $10000.00 |
| 19:00 | $300 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $300.00 |
| 19:00 | $3,250 Guaranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $3250.00 |
| 19:00 | 2 x $530 Main Event Coupon Satellite | No Limit Texas Holdem | $20.00 | $2.00 | 0 | $1060.00 |
| 19:00 | $3.30 NL Holdem Super Turbo - Rebuys / Addons | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $0.00 |
| 19:00 | $1,250 Guaranteed PLO - Rebuys / Addon | Pot Limit Omaha | $10.00 | $1.00 | 0 | $1250.00 |
| 19:00 | $109 Entry Coupon Second Chance Satellite - 4 Entry Coupons Guaranteed! | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $436.00 |
| 19:05 | $200 FeltStars Sunday Guaranteed | No Limit Texas Holdem | $1.00 | $0.10 | 51 | $200.00 |
| 19:10 | $5 Daily Satellite - 1 Rebuy / 1 Addon | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $60.00 |
| 19:15 | $12,500 Guaranteed Freezeout | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $12500.00 |
| 19:15 | $5 - Pot Limit Omaha Satellite - 1 Rebuy / 1 Addon | Pot Limit Omaha | $5.00 | $0.50 | 0 | $120.00 |
| 19:20 | $3 PL H.O. Feezeout - $100 Guaranteed | Pot Limit HO | $3.00 | $0.30 | 0 | $100.00 |
| 19:25 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $109.00 |
| 19:30 | $33 Coupon Satellite - 5 x Entries Guaranteed | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $165.00 |
| 19:30 | $2 Holdem - Rebuys / Addon $400 Guaranteed | No Limit Texas Holdem | $2.00 | $0.20 | 0 | $400.00 |
| 19:30 | $200 Stud Guaranteed Freezeout | Fixed Limit Seven Card Stud | $5.00 | $0.50 | 0 | $200.00 |
| 19:30 | Daily Badugi Freezeout | Pot Limit Badugi | $2.00 | $0.20 | 0 | $0.00 |
| 19:40 | $15 Bounty SH Freezeout | No Limit Texas Holdem | $10.00 | $1.50 | 0 | $0.00 |
| 19:50 | $5 Holdem SH Freezeout | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 20:00 | $12,500 Guaranteed Freezeout | No Limit Texas Holdem | $55.00 | $5.00 | 0 | $12500.00 |
| 20:00 | $1,000 Guaranteed Freezeout | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $1000.00 |
| 20:00 | $11 Coupon Satellite - 15 x $11 Coupons Guaranteed! | No Limit Texas Holdem | $2.00 | $0.20 | 0 | $165.00 |
| 20:00 | 'Weekly 7' - $10,000 PLO Hi/Lo Deepstack Freezeout Satellite | Pot Limit Omaha HiLo | $10.00 | $1.00 | 0 | $218.00 |
| 20:00 | $750 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $750.00 |
| 20:00 | $3,000 PL Omaha HiLo Guaranteed - Rebuys / Addon | Pot Limit Omaha HiLo | $10.00 | $1.00 | 0 | $3000.00 |
| 20:00 | WSOP Qualifier Satellite - $530 Coupon Satellite | No Limit Texas Holdem | $55.00 | $5.00 | 0 | $530.00 |
| 20:00 | Daily Heads Up NLH - Max 32 Players | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $0.00 |
| 20:00 | $200 Freeroll - NL Holdem - 20:00 | No Limit Texas Holdem | $0.00 | $0.00 | 0 | $200.00 |
| 20:00 | $60,000 Sunday High Roller | No Limit Texas Holdem | $200.00 | $15.00 | 0 | $60000.00 |
| 20:00 | $5,500 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $5500.00 |
| 20:00 | $33 Coupon Satellite - 5 x Entries Guaranteed | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $165.00 |
| 20:00 | $5,000 NLH Shorthanded Unlimited Rebuys / 1 Addon | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $5000.00 |
| 20:10 | The Sixth Cent - 1 Rebuy | No Limit Texas Holdem | $0.05 | $0.01 | 0 | $0.00 |
| 20:15 | $150,000 Satellite - Rebuys / Addon | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $109.00 |
| 20:15 | $300 PLO HiLo Guaranteed Freezeout | Pot Limit Omaha HiLo | $5.00 | $0.50 | 0 | $300.00 |
| 20:15 | $109 Entry Satellite - 1 Rebuy / 1 Addon Turbo! | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $218.00 |
| 20:15 | $3,000 Guranteed Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $3000.00 |
| 20:25 | The Monthly Superstack - Rebuys / Addon - 2 Entries Guaranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $120.00 |
| 20:25 | Sunday $5 Rebuy Turbo Frenzy! $2,500 Guaranteed! | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $2500.00 |
| 20:25 | Dollar Frenzy Turbo! $3,000 Guaranteed! | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $3000.00 |
| 20:30 | $500 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $3.00 | $0.30 | 0 | $500.00 |
| 20:30 | $1,000 PLO HiLo Guaranteed Freezeout Deepstack | Pot Limit Omaha HiLo | $10.00 | $1.00 | 0 | $1000.00 |
| 20:30 | $1 FeltStars Holdem R/A | No Limit Texas Holdem | $1.00 | $0.10 | 0 | $0.00 |
| 20:30 | $2,500 Guaranteed Freezeout - Short Handed | No Limit Texas Holdem | $25.00 | $2.50 | 0 | $2500.00 |
| 20:40 | $200 Guaranteed - $2 Bounty Turbo | No Limit Texas Holdem | $1.00 | $0.20 | 0 | $200.00 |
| 20:40 | $2 Bounty Turbo | No Limit Texas Holdem | $1.00 | $0.20 | 0 | $0.00 |
| 20:45 | $6.60 Seven Card Stud HiLo | Fixed Limit Seven Card Stud HiLo | $6.00 | $0.60 | 0 | $0.00 |
| 20:50 | $5 Holdem Freezeout SH | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $0.00 |
| 21:00 | $1 - $11 Coupon Satellite | No Limit Texas Holdem | $1.00 | $0.05 | 0 | $33.00 |
| 21:00 | $6,000 Guaranteed Deepstack Turbo Freezeout | No Limit Texas Holdem | $10.00 | $1.00 | 0 | $6000.00 |
| 21:00 | Evening $5.50 Rebuy - $2,000 Guaranteed | No Limit Texas Holdem | $5.00 | $0.50 | 0 | $2000.00 |
| 21:00 | $10,000 Guaranteed - Rebuys / Addon | No Limit Texas Holdem | $30.00 | $3.00 | 0 | $10000.00 |
| 21:00 | $60 Monthly Superstack Freezeout Satellite | No Limit Texas Holdem | $55.00 | $5.00 | 0 | $1060.00 |
| 21:00 | Nightly Horse Tournament - $1,500 Guaranteed | Fixed Limit HORSE | $30.00 | $3.00 | 0 | $1500.00 |
| 21:10 | $2 HA Freezeout | Pot Limit HA | $2.00 | $0.20 | 0 | $0.00 |
| 21:15 | $900 PL Omaha HiLo Guaranteed Freezeout | Pot Limit Omaha HiLo | $20.00 | $2.00 | 0 | $900.00 |
